Stellantis’ third-quarter 2025 sales report is in, and while the overall numbers look solid – up six percent year-over-year – it’s the weird details buried in the fine print that are raising eyebrows. Case in point: Dodge sold six brand-new Darts. Yes, the compact sedan that went out of production in 2016.
Related: Should Dodge Make A 2027 Dart From The Peugeot 408?
No, this isn’t some bizarre model comeback you missed, though frankly, Dodge probably wouldn’t mind a little compact sedan volume right about now given that its little Hornet SUV is down 26 percent. Instead, it’s more likely a handful of long-forgotten units have been collecting dust in dealer backrooms, only now finding buyers willing to take the plunge.
For perspective, that’s a 500 percent jump over Q3 2024, when a single Dart changed hands. Somewhere, a Dart superfan is celebrating. And oddly enough, this isn’t a one-off occurrence, as Dodge dealers somehow manage to sell a few “new” Darts nearly every year.
Wagoneer Steals The Spotlight
But the Dart story is really just a quirky footnote. It’s Jeep’s Wagoneer that’s the real headline. Jeep moved 16,597 units this past quarter, a 122 percent leap compared to the same period last year.
That surge comes despite an imminent facelift and makes the Wagoneer one of Stellantis’ hottest tickets right now, and much hotter than its Grand Wagoneer big brother, whose sales slid 50 percent in Q3 to just 1,303.
Throw in the all-electric Wagoneer S, which added 4,163 deliveries – a fat 5,378 percent increase thanks to its tiny launch base last year – and it’s clear Jeep’s luxury play is mostly hitting its stride.
Gains And Gaps Across The Lineup
Elsewhere in the lineup, there were other notable swings. The Gladiator pickup had a strong period, jumping 43 percent to 13,113 units, while the elderly Dodge Durango muscled ahead with a 44 percent bump. Dodge moved just over 20,000 units, helped no doubt by the availability of V8 power, a now-rare treat.
Even Chrysler managed a comeback thanks to the Pacifica minivan (up 30 percent to 28,029) and the returning Voyager (4,388 sales after a hiatus).
On the flip side, Dodge’s electric Charger didn’t exactly set the sales chart on fire. It found 2,776 buyers in Q3, but the data reveals Dodge sold 5,104 examples of the old, now-dead ICE Charger in Q3 2024 and 3,657 combustion Challengers.
Overall Sales
Stellantis’ big picture? A total of 324,825 sales in Q3, a respectable 6 percent gain in a tricky market, though still down 6 percent Jan-Sep at 928,024 units.
But what people will remember are the oddities: a handful of Darts somehow slipping into 2025 like time travelers, and the Wagoneer’s monster sales surge proving Jeep can play in the big-money SUV sandbox. If you needed proof Stellantis’ portfolio is a mix of relics, experiments, and runaway hits, this quarter delivered it.
Stellantis US sales 2025
Q3 ’25 | Q3 ’25 | Diff. | YTD ’25 | YTD ’24 | Diff. | |
Compass | 28,086 | 34,632 | -19% | 82,920 | 84,474 | -2% |
Wrangler | 42,450 | 35,874 | 18% | 128,054 | 113,078 | 13% |
Gladiator | 13,113 | 9,192 | 43% | 38,513 | 32,670 | 18% |
Cherokee | 180 | 435 | -59% | 437 | 2,600 | -83% |
Grand Cherokee | 54,553 | 54,188 | 1% | 154,221 | 160,939 | -4% |
Renegade | 104 | 450 | -77% | 694 | 7,776 | -91% |
Wagoneer | 16,597 | 7,486 | 122% | 30,213 | 37,329 | -19% |
Wagoneer S | 4,163 | 76 | 5378% | 10,426 | 98 | 10539% |
Grand Wagoneer | 1,303 | 2,630 | -50% | 4,459 | 10,185 | -56% |
JEEP BRAND | 160,564 | 144,963 | 11% | 449,973 | 449,149 | 0% |
Ram LD PU | 44,349 | 40,265 | 10% | 143,264 | 137,701 | 4% |
Ram HD PU | 43,717 | 48,875 | -11% | 119,122 | 130,965 | -9% |
TOTAL Ram PU | 88,066 | 89,140 | -1% | 262,386 | 268,666 | -2% |
ProMaster Van | 15,633 | 19,781 | -21% | 45,296 | 41,003 | 10% |
ProMaster City | 18 | 4 | 350% | 19 | 49 | -61% |
RAM BRAND | 103,717 | 108,925 | -5% | 307,701 | 309,718 | -1% |
300 | 71 | 978 | -93% | 559 | 4,669 | -88% |
Voyager | 4,388 | 0 | 11,809 | 0 | ||
Pacifica | 28,029 | 21,504 | 30% | 78,364 | 92,386 | -15% |
CHRYSLER BRAND | 32,489 | 22,482 | 45% | 90,733 | 97,054 | -7% |
Dart | 6 | 1 | 500% | 6 | 1 | |
Viper | 0 | 0 | 0 | 1 | ||
Hornet | 2,839 | 3,848 | -26% | 8,486 | 15,566 | -45% |
Charger | 238 | 5,104 | -95% | 1,868 | 31,980 | -94% |
Charger BEV | 2,776 | 0 | 7,075 | 0 | ||
Challenger | 222 | 3,657 | -94% | 1,723 | 24,874 | -93% |
Journey | 13 | 0 | 17 | 0 | ||
Caravan | 8 | 0 | 9 | 2 | 350% | |
Durango | 20,018 | 13,949 | 44% | 54,417 | 46,870 | 16% |
DODGE BRAND | 26,120 | 26,559 | -2% | 73,601 | 119,294 | -38% |
500 | 288 | 235 | 23% | 1,076 | 439 | 145% |
500L | 2 | 0 | 2 | 0 | ||
500X | 31 | 81 | -62% | 158 | 347 | -54% |
Spider | 0 | 0 | 1 | 0 | ||
FIAT BRAND | 321 | 316 | 2% | 1,237 | 786 | 57% |
Giulia | 286 | 428 | -33% | 1,168 | 1,724 | -32% |
Alfa 4C | 0 | 0 | 0 | 0 | ||
Stelvio | 375 | 499 | -25% | 1,501 | 2,365 | -37% |
Tonale | 953 | 1,122 | -15% | 2,109 | 2,737 | -23% |
ALFA ROMEO | 1,614 | 2,049 | -21% | 4,778 | 6,826 | -30% |
Total FCA US | 324,825 | 305,294 | 6% | 928,024 | 982,827 | -6% |
SWIPE