Recently, we wrote to you about car models that are cheaper in Ukraine than in Europe. And there turned out to be quite a few. However, a number of cars on our market are more expensive than in the EU. 
As a rule, expensive sports cars and elite models cost more in Ukraine, although sometimes even budget cars like the Renault/Dacia Sandero are cheaper in the EU. For comparison, we selected 2020 models with the same engines and configurations.
| Model | Price in Ukraine | Price in Germany | 
| Dacia/Renault Sandero 1.0 | 8,075 euros | 7,290 euros | 
| Hyundai Kona 1.0 T-GDI | 19,600 euros | 17,990 euros | 
| Mercedes-Benz G350d | 112,999 euros | 97,115 euros | 
| Mercedes-AMG GT43 4Door | 99,398 euros | 91,800 euros | 
| Porsche Cayenne 3.0 | 83,150 euros | 76,700 euros | 
| Porsche 911 Carrera S | 134,450 euros | 120,125 euros | 
| Porsche Macan 2.0 | 67,000 euros | 59,800 euros | 
| Range Rover 4.4 SDV8 Vogue | 137,930 euros | 122,200 euros | 
| Range Rover Sport 3.0 SDV6 SE | 90,750 euros | 80,600 euros | 

 by
by 