President Trump’s tariffs could cause prices of popular cars to soar up to $16,000

President Trump’s decision to impose a 25% tariff on imported cars and parts will leave its mark on the automotive industry, and consumers will feel it. The full extent of the damage will only become clear after the dust settles, but early predictions indicate that it will be unpleasant.

According to , prices of some of the most popular cars in America could increase by $6,000 – $16,000. This applies to models from both domestic and foreign manufacturers.

Within the General Motors group, Chevy Silverado and GMC Sierra models are among the most popular in the country, and many are produced here. However, some are imported from Silao, Mexico, and they fall under the “Trump tax”.

Since the average price of the Silverado 1500 is $55,612, the cost could rise to $69,515 after accounting for the new tariff. On the other hand, the Nissan Sentra could increase by $6,039, which would raise the average price to $30,194.

Impact of Tariffs on the Most Popular Non-domestic Cars in the USA
Model Average New

Price Category

Price

with Tariff

Additional

Cost

Chevy Silverado $55,612 $69,515 $13,903
Ram 1500 $60,380 $75,475 $15,095
Chevrolet Equinox $33,208 $41,510 $8,302
Toyota Tacoma $47,101 $58,876 $11,775
Nissan Rogue $35,437 $44,296 $8,859
Toyota RAV4 $35,764 $44,704 $8,941
Honda Civic $28,437 $35,547 $7,109
Toyota Corolla $25,371 $31,714 $6,343
Honda CR-V $35,897 $44,871 $8,974
GMC Sierra $62,394 $77,993 $15,599
Mazda CX-5 $35,006 $43,758 $8,752
Jeep Compass $31,633 $39,542 $7,908
Toyota 4Runner $54,126 $67,658 $13,532
Nissan Sentra $24,155 $30,194 $6,039
Hyundai Tucson $34,472 $43,090 $8,618
Hyundai Elantra $25,312 $31,640 $6,328
Honda HR-V $29,658 $37,072 $7,414
Dodge Charger $66,701 $83,377 $16,675
Subaru Forester $37,124 $46,405 $9,281
Kia Sportage $33,529 $41,911 $8,382
GMC Terrain $35,188 $43,985 $8,797
Chrysler Pacifica $47,105 $58,881 $11,776
Chevrolet Blazer $42,691 $53,364 $10,673
Hyundai Sonata $30,517 $38,146 $7,629
Average for the listed models $40,170 $50,212 $10,042
iSeeCars

TRANSLATE

Staying within GM, by 2025, the Chevrolet Equinox will be exclusively built in San Luis Potosi, Mexico. This could be disastrous as the 25% tariff adds $8,302 to the average price range.

If Dodge already struggled to sell the electric Charger Daytona, tariffs might finally put an end to its existence. This car, built in Canada, starts at $59,595, so with tariffs, this price will rise to $74,494. However, the average price category is $66,701, so consumers might face an increase of $16,675.

Talking about Toyota, the Mexican Tacoma could fall victim to a sales nightmare due to an $11,775 price increase due to tariffs. A similar situation in Japan concerns the 4Runner, which may see the average price category increase by $13,532.

While it could be continued at length, the main moral is that all imported cars could face a 25% price increase starting from April 2. However, some automakers might absorb part of the rise to reduce the impact on sales. This might be more feasible initially, but all bets are off when it comes to long-term consequences.

The Most Popular Non-domestic Cars in the USA Located at a 25% Premium
Model Average New

Price Category

Price

with Tariff

Additional

Cost

Dodge Charger $66,701 $83,377 $16,675
GMC Sierra 1500 $62,394 $77,993 $15,599
Ram 1500 $60,380 $75,475 $15,095
Chevrolet Silverado $55,612 $69,515 $13,903
Toyota 4Runner $54,126 $67,658 $13,532
Chrysler Pacifica $47,105 $58,881 $11,776
Toyota Tacoma $47,101 $58,876 $11,775
Chevrolet Blazer $42,691 $53,364 $10,673
Subaru Forester $37,124 $46,405 $9,281
Honda CR-V $35,897 $44,871 $8,974
Toyota RAV4 $35,764 $44,704 $8,941
Nissan Rogue $35,437 $44,296 $8,859
GMC Terrain $35,188 $43,985 $8,797
Mazda CX-5 $35,006 $43,758 $8,752
Hyundai Tucson $34,472 $43,090 $8,618
Kia Sportage $33,529 $41,911 $8,382
Chevrolet Equinox $33,208 $41,510 $8,302
Jeep Compass $31,633 $39,542 $7,908
Hyundai Sonata $30,517 $38,146 $7,629
Honda HR-V $29,658 $37,072 $7,414
Honda Civic $28,437 $35,547 $7,109
Toyota Corolla $25,371 $31,714 $6,343
Hyundai Elantra $25,312 $31,640 $6,328
Nissan Sentra $24,155 $30,194 $6,039
Average for the listed models $40,170 $50,212 $10,042
iSeeCars

TRANSLATE

Of course, new cars won’t be the only ones affected. As iSeeCars executive analyst Karl Brauer noted, used car prices will rapidly rise as consumers find it more challenging to find affordable new cars. He also noted that this will be a price increase similar to what happened during the pandemic when new car production was restricted, and demand for used vehicles increased.

Leave a Reply