Site icon ТопЖир

За місяць, що минув, збут електричних авто Ford зазнав стрімкого обвалу

Ford sales continue to falter in the United States, and the decline accelerated last month, dropping by 10.2 percent compared to July of last year. Although Ford was probably expecting this, it may not have been prepared for the huge decline of its electric and hybrid vehicles.

In July, sales of Ford’s electrified vehicles fell 40.3 percent from 27,042 units last July to just 16,151 last month. This consisted of 2,065 EVs, a decline of 74.9 percent, and 14,086 hybrid vehicles, down 25.1 percent compared to the 18,813 sold in July 2025. Year-to-date numbers are also rather awful. Through the first half of the year, Ford sold just 18,671 EVs in the US, down 60.5 percent, while hybrids declined 20.5 percent to 108,408 vehicles.

Read: Ford Sales Plummet Nearly 14% Even With Employee Pricing For Everyone

In July, the Mustang Mach-E performed particularly poorly. Just 1,863 units found new homes across the country, down 64.9 percent from last year. Through the first half, Mustang Mach-E sales are down 50.2 percent, from 27,093 to 13,495. Then there’s the F-150 Lightning, which Ford ended production of last December. This year, 4,622 have been sold from its inventory, down 70.9 percent, and 141 were sold in July, a 95 percent decline.

In addition to these models, demand for the electric E-Transit has fallen off a cliff. Just 554 have been sold this year, down 87 percent from 4,264, and only 61 were sold in July, a 32.2 percent drop.  

Several other models are suffering this year. For example, the Escape is down 71.5 percent year-to-date to 26,736 units after production of it ended late last year. Expedition sales were down 22.9 percent in July, Ranger dropped by 2.5 percent in the same month, and Mustang was down 19.5 percent last year, although it’s now up 15.7 percent this year.

The Lincoln brand has also suffered. Its year-to-date sales are down 12.6 percent to 55,099 units, led by a 46.2 percent drop for the Corsair, which has shifted just 8,148 units this year.

Total Sales
Category July 2026 July 2025 % Change YTD 2026 YTD 2025 % Change
Category July 2026 July 2025 % Change YTD 2026 YTD 2025 % Change
Total Electrified Vehicles 16,151 27,042 -40.3 127,079 183,551 -30.8
Electric Vehicles 2,065 8,229 -74.9 18,671 47,217 -60.5
Hybrid Vehicles 14,086 18,813 -25.1 108,408 136,334 -20.5
Internal Combustion 153,800 162,271 -5.2 1,049,387 1,119,148 -6.2
Total Vehicles 169,951 189,313 -10.2 1,176,466 1,302,699 -9.7
SALES BY TYPE
SUVs 59,458 75,574 -21.3 460,960 532,261 -13.4
Trucks 107,087 109,510 -2.2 683,375 742,658 -8.0
Cars 3,406 4,229 -19.5 32,131 27,780 15.7
Total Vehicles 169,951 189,313 -10.2 1,176,466 1,302,699 -9.7

SWIPE


Ford Sales
Model July 2026 July 2025 % Change YTD 2026 YTD 2025 % Change
Bronco Sport 12,095 10,938 10.6 83,582 83,376 0.2
Escape 2,624 11,216 -76.6 26,736 93,805 -71.5
Bronco 13,075 13,798 -5.2 90,011 85,861 4.8
Mustang Mach-E 1,863 5,308 -64.9 13,495 27,093 -50.2
Edge 0 0 N/A 0 3,040 -100.0
Explorer 18,904 18,837 0.4 145,829 123,766 17.8
Expedition 5,797 7,518 -22.9 46,208 52,298 -11.6
Ford SUVs 54,358 67,615 -19.6 405,861 469,239 -13.5
F-Series 68,755 73,538 -6.5 426,556 486,386 -12.3
Memo: F-150 Lightning (electric) 141 2,831 -95.0 4,622 15,860 -70.9
Ranger 5,823 5,974 -2.5 39,892 38,951 2.4
Maverick 15,522 12,022 29.1 97,233 98,078 -0.9
E-Series 3,013 3,576 -15.7 21,242 23,040 -7.8
Transit 12,943 13,461 -3.8 91,868 89,518 2.6
Memo: E-Transit 61 90 -32.2 554 4,264 -87.0
Heavy Trucks 1,031 939 9.8 6,584 6,685 -1.5
Ford Trucks 107,087 109,510 -2.2 683,375 742,658 -8.0
Mustang 3,406 4,229 -19.5 32,131 27,780 15.7
Ford Cars 3,406 4,229 -19.5 32,131 27,780 15.7
Ford Brand Total 164,851 181,354 -9.1 1,121,367 1,239,677 -9.5

SWIPE


Lincoln Sales
Model July 2026 July 2025 % Change YTD 2026 YTD 2025 % Change
Corsair 147 2,052 -92.8 8,148 15,148 -46.2
Nautilus 1,868 2,740 -31.8 20,050 21,273 -5.7
Aviator 1,430 1,470 -2.7 14,852 13,491 10.1
Navigator 1,655 1,697 -2.5 12,049 13,110 -8.1
Lincoln SUVs 5,100 7,959 -35.9 55,099 63,022 -12.6
Lincoln Brand Total 5,100 7,959 -35.9 55,099 63,022 -12.6

SWIPE


Exit mobile version