GM’s share of America’s new car market has reached its highest point in a decade thanks to a boost in sales through the first nine months of the year. Contributing to The General’s success was a surge in demand for several of its EVs, as well as record sales for several of its SUVs.
Read: Chevy EVs Just Hit Two Huge Milestones And Elon Won’t Be Happy
From January till September, GM has sold a total of 2.2 million vehicles in the United States, representing a 10 percent increase from the same period last year. As such, it currently has a 17.2 percent share of he US new car market, the best since 2015. Sales growth did slip slightly in the third quarter, but still rose by 8 percent, providing GM with its best market share for the quarter since 2017.
Electric Charge Gains Pace
Electric vehicles have experienced robust growth as, year-to-date, their sales have increased 105 percent to 144,668 units, and in Q3, rose 107 percent to 66,501 units.
A standout was the Chevrolet Equinox EV, whose sales soared 156.7 percent in September to 25,085 units, up from 9,772 last year. Year-to-date sales are even more impressive, having skyrocketed 389.9 percent to 52,834. However impressive those numbers may seem, though, it must be noted that deliveries of the battery-electric SUV only commenced in May 2024, which explains its meteoric rise.
Similarly, demand for the Silverado EV has jumped 78.6 percent this year, and 97.5 percent in September alone, with 3,940 units finding new homes. Sales of the Blazer EV also increased 1.1 percent in September and are up 36.7 percent this year, while Sierra sales were also up 771.8 percent last month to 3,367 units.
Things are also going well for Cadillac. Its sales are up 19.4 percent year-to-date to 132,629. They also jumped by 25 percent in September to 46,525. In addition, Chevrolet sales are up 9 percent this year and 8.3 percent in September, while year-to-date GMC sales have increased 10.3 percent.
Buick Had A Bad Month
The only brand dragging GM down recently is Buick. While its sales have increased 14.3 percent year-to-date to 156,835, the company experienced a difficult September and reported a 14 percent decline in sales. This was triggered by a 37.8 percent drop in sales of the Encore GX and a 35.3 percent fall for the Envision.
GM Sales 2025 US
Model | Q3 25 | Q3 24 | Diff. | YTD 25 | YTD 24 | Diff. |
Enclave | 8,239 | 5,161 | 59.6 | 28,624 | 19,148 | 49.5 |
Encore GX | 9,122 | 14,675 | -37.8 | 45,100 | 44,646 | 1.0 |
Envision | 8,133 | 12,565 | -35.3 | 36,870 | 34,425 | 7.1 |
Envista | 15,286 | 15,004 | 1.9 | 46,241 | 38,890 | 18.9 |
Buick Total* | 40,780 | 47,405 | -14.0 | 156,835 | 137,235 | 14.3 |
CT4 | 1,422 | 1,398 | 1.7 | 4,066 | 4,900 | -17.0 |
CT5 | 4,000 | 4,128 | -3.1 | 12,168 | 10,991 | 10.7 |
Escalade | 11,332 | 8,788 | 28.9 | 35,707 | 27,992 | 27.6 |
Escalade IQ EV | 2,264 | – | **** | 6,030 | – | **** |
LYRIQ | 7,309 | 7,224 | 1.2 | 16,626 | 20,318 | -18.2 |
OPTIQ | 4,886 | – | **** | 9,826 | – | **** |
VISTIQ | 3,924 | – | **** | 5,669 | – | **** |
XT4 | 1,789 | 5,655 | -68.4 | 10,574 | 15,688 | -32.6 |
XT5 | 5,771 | 5,679 | 1.6 | 18,498 | 17,844 | 3.7 |
XT6 | 3,828 | 4,342 | -11.8 | 13,465 | 13,387 | 0.6 |
Cadillac Total* | 46,525 | 37,214 | 25.0 | 132,629 | 111,120 | 19.4 |
Blazer | 11,047 | 11,057 | -0.1 | 38,675 | 40,545 | -4.6 |
Blazer EV | 8,089 | 7,998 | 1.1 | 20,825 | 15,232 | 36.7 |
BrightDrop 400 / 600 EV* | 2,384 | 246 | 869.1 | 3,976 | 992 | 300.8 |
Colorado | 24,575 | 28,887 | -14.9 | 77,390 | 70,710 | 9.4 |
Corvette | 5,123 | 7,797 | -34.3 | 17,718 | 25,711 | -31.1 |
Equinox | 73,694 | 37,068 | 98.8 | 203,583 | 143,523 | 41.8 |
Equinox EV | 25,085 | 9,772 | 156.7 | 52,834 | 10,785 | 389.9 |
Express | 16,144 | 13,338 | 21.0 | 43,637 | 30,250 | 44.3 |
LCF | 805 | 937 | -14.1 | 3,027 | 4,114 | -26.4 |
Malibu | 998 | 24,424 | -95.9 | 9,702 | 93,533 | -89.6 |
Silverado HD | 49,231 | 41,979 | 17.3 | 153,750 | 129,668 | 18.6 |
Silverado LD | 88,460 | 85,190 | 3.8 | 262,540 | 269,936 | -2.7 |
Silverado MD | 1,182 | 2,133 | -44.6 | 6,395 | 7,540 | -15.2 |
Silverado EV | 3,940 | 1,995 | 97.5 | 9,379 | 5,252 | 78.6 |
TOTAL Silverado | 142,813 | 131,297 | 8.8 | 432,064 | 412,396 | 4.8 |
Suburban | 12,606 | 9,049 | 39.3 | 42,543 | 30,512 | 39.4 |
Tahoe | 25,587 | 23,337 | 9.6 | 85,682 | 71,780 | 19.4 |
Trailblazer | 20,569 | 29,609 | -30.5 | 75,085 | 81,708 | -8.1 |
Traverse | 38,853 | 28,390 | 36.9 | 103,632 | 69,852 | 48.4 |
Trax | 49,813 | 59,299 | -16.0 | 169,406 | 149,762 | 13.1 |
Chevrolet Total* | 458,189 | 423,117 | 8.3 | 1,380,075 | 1,265,737 | 9.0 |
Acadia | 12,485 | 14,455 | -13.6 | 41,856 | 32,137 | 30.2 |
Canyon | 9,539 | 10,121 | -5.8 | 27,878 | 26,956 | 3.4 |
HUMMER EV (Pickup and SUV) | 5,246 | 4,305 | 21.9 | 13,233 | 8,902 | 48.7 |
Savana | 6,793 | 6,876 | -1.2 | 17,269 | 14,355 | 20.3 |
Sierra HD | 30,723 | 27,579 | 11.4 | 84,753 | 75,091 | 12.9 |
Sierra LD | 54,713 | 52,647 | 3.9 | 167,092 | 153,920 | 8.6 |
Sierra EV | 3,374 | 387 | 771.8 | 6,147 | 387 | 1488.4 |
TOTAL Sierra | 88,810 | 80,613 | 10.2 | 257,992 | 229,398 | 12.5 |
Terrain | 21,989 | 16,164 | 36.0 | 54,350 | 65,287 | -16.8 |
Yukon | 19,991 | 19,331 | 3.4 | 68,181 | 58,793 | 16.0 |
GMC Total | 164,853 | 151,865 | 8.6 | 480,759 | 435,828 | 10.3 |
GM Vehicle Total* | 710,347 | 659,601 | 7.7 | 2,150,298 | 1,949,920 | 10.3 |
SWIPE