Продажі Tesla в Німеччині скоротилися вдвічі на тлі стрімкого зростання ринку електромобілів

Tesla’s European sales are, to put it lightly, in freefall. After months of steadily declining numbers, April was a particularly disastrous month for the maker. Key markets like Spain, Germany, Belgium, France, and the UK all saw significant drops, leaving Tesla wondering if it can get back on track anytime soon.

, in particular, seems to be where Tesla’s problems are most evident. In April, the company sold just 885 vehicles in the country, down a staggering 45.9% compared to the same month last year. So far this year, Tesla has sold 5,820 vehicles in Germany, marking a 60.4% drop from 2024. Keep in mind, this is the country that houses Tesla’s only European factory, so things are clearly not going according to plan.

Read:

It’s clear that public sentiment surrounding CEO, Elon Musk, plays a significant role in the company’s declining sales. This year, he’s spent a lot of time aligning himself with controversial figures like Donald Trump and making his presence felt in U.S. politics. Additionally, his public support for a far-right political party in Germany ahead of its recent federal elections has certainly contributed to some of the backlash.

Tesla has also been shifting the European supply of the best-selling Model Y to the recently updated ‘Juniper’ model. However, as local deliveries of this new model have already started, sales should be stronger than they are proving to be.

As Tesla struggled in Germany, some of its competition thrived. BYD, still a relatively new player in the country, sold 1,566 vehicles last month, a 755.7% jump over April 2024. Year-to-date sales are also up 384.5% to 2,791 units. MG sales were also up 34% in April. Polestar also reported a 47.1% increase in sales, with 303 units sold last month.

It’s not much better in the UK, where Tesla sales absolutely cratered in April. With only 512 units sold, the company saw a 62% drop compared to the year before. This is bad, even by bad-news standards.

Tesla’s struggles extend across several other European countries as well. In , sales dropped 36%. In Belgium, it was 55%. France saw a 59% decline, Denmark 67%, and in Sweden, a jaw-dropping 81% drop in April. To put it bluntly, Tesla’s grip on the European market is slipping faster than the price of an electric car at a dealership going out of business.

Germany April 2025 Sales
Brand APR-25 Diff.
APR-24
YTD-25 Diff.
YTD-24
ALFA ROMEO 660 +14.6% 2,594 +18.4%
ALPINE 98 +139.0% 247 +30.0%
ASTON MARTIN 4th -89.7% 8th -93.0%
AUDI 15,509 -16.7% 63,653 -2.9%
BENTLEY 42 -51.7% 206 -24.0%
BMW 22,540 +4.2% 76,704 +2.0%
BYD 1,566 +755.7% 2,791 +384.5%
CADILLAC 9 -50.0% 37 -39.3%
CHERY 4th X 4th X
CITROEN 4,602 -13.5% 16,254 -23.1%
DACIA 5,122 -10.1% 22,585 -6.9%
DAF TRUCKS 1 X 1 X
DS 219 -17.4% 1,366 +44.9%
FERRARI 181 -8.1% 640 -15.0%
FIAT 6,799 +30.2% 17,085 -20.0%
FISKER -100.0% 1 -99.1%
FORD 9,534 +15.2% 35,352 +4.1%
GWM 133 -46.2% 707 -12.7%
HONDA 634 -9.4% 2,621 +5.3%
HYUNDAI 8,239 -9.5% 28,580 -10.6%
INEOS 35 +2.9% 120 -44.7%
IVECO 114 +3.6% 348 -5.9%
JAGUAR 11 -95.3% 178 -82.1%
JEEP 983 -1.2% 4,302 +3.8%
KGM 147 -24.6% 954 +31.8%
KIA 6,015 -8.3% 19,902 -16.2%
LAMBORGHINI 118 +9.3% 488 +7.5%
LANCIA X 1
COUNTRY ROVER 1,389 +15.1% 4,723 +5.3%
LEAPMOTOR 314 X 987 X
LEXUS 464 +4.7% 1,544 +10.4%
LOTUS 27 +3.8% 125 +40.4%
LUCID 6 -76.9% 41 +10.8%
LYNK & CO 18th -10.0% 54 +100.0%
MAN 130 -2.3% 494 +7.9%
MASERATI 96 +23.1% 245 +23.1%
MAXUS 24 +242.9% 46 +119.0%
MAZDA 3,029 -24.8% 13,649 -13.7%
MERCEDES 22.196 -1.6% 82,772 -3.4%
MG ROEWE 1,747 +34.0% 7,245 +26.1%
MINI 2,782 +10.7% 9,485 -11.2%
MITSUBISHI 1,829 -4.1% 6,948 -43.1%
MORGAN 8th +100.0% 27 +50.0%
NIO 19th -64.2% 83 -46.5%
NISSAN 2,801 +0.8% 12,178 +1.6%
OPEL 11,486 +20.7% 35,642 -23.6%
PEUGEOT 5,212 -2.9% 20,773 +2.4%
POLESTAR 303 +47.1% 1,158 +38.4%
PORSCHE 3,154 -23.5% 11,115 -31.8%
RENAULT 4,234 +3.6% 18,137 +32.4%
ROLLS ROYCE 22 -26.7% 123 +3.4%
SEAT 13,670 +12.0% 57,514 +19.1%
SKODA 18,891 +22.0% 69,005 +7.2%
SMART 270 -82.4% 1,281 -76.3%
SUBARU 337 -16.4% 1,418 -10.5%
SUZUKI 2,084 +5.7% 8,180 -6.9%
TESLA 885 -45.9% 5,820 -60.4%
TOYOTA 6.205 -17.3% 24,653 -16.4%
VINFAST 12 +500.0% 67 +204.5%
VOLVO 5,194 -8.1% 21,429 +1.9%
VW 49,393 -2.7% 187,746 +3.8%
XPENG 207 X 639 X
OTHER 971 -10.1% 4,224  
TOTAL 242,728 -0.2% 907,299 -3.3%

SWIPE


Залишити відповідь