Вашингтон обійшов Каліфорнію в небажаному змаганні

Drivers in California are used to paying through the nose for their gas, but they no longer get the absolute worst deal when it comes to filling up. That honor now belongs to another West Coast state, Washington, whose gas is almost 50 percent more expensive than the national average.

Related: Your Love For Hemi V8s And Gas Guzzlers Has Cost Stellantis Hundreds Of Millions In Fines

A gallon of regular cost an average of $4.657 in Washington at the beginning of this week, though in some Washington counties drivers are paying more than $5 per gallon. That uptick to $4.657 makes it fractionally more expensive to buy gas in Washington than in California, where go-juice costs an average of $4.656.

California Slips, Washington Climbs

But while California’s gas prices have fallen, coming down from $4.77 this time last year, according to AAA data, Washington gas is now more expensive. Last year a gallon of regular there cost an average of $4.15.

So why is Washington’s gas so expensive? Partly it’s down to a per-gallon tax rise from 49.4 cents to 55.4 cents that took effect in July (they’ll also rise every subsequent July), Newsweek reports, plus a 6 cent increase in CO2 emissions tax.

 Washington Just Beat California For Something Nobody Wanted

Supply Snags And Shutdowns

But the increase is also linked to several other factors, including supply issues and a refinery fire in February that made prices spike by 21 cents a gallon, and a shutdown in a Washington-Oregon pipeline that lifted prices by 20 cents last week. Costs should come down soon when supply issues ease and retailers switch to a winter-blend fuel that’s less expensive to produce, Newsweek’s report forecasts. 

Both Washington’s and California’s gas prices look steep in the context of the national average price for gas, which stands at just $3.20, close to the lowest it’s been in years. Other states that make filling up a financial chore include Hawaii ($4.478) and Oregon ($4.293). Gas in every other state costs less than $4, and in many cases it’s below $3.

Bargain Fill-Ups Elsewhere

On the other end of the spectrum, the least expensive of the lot is Mississippi where the $2.709 average means you’ve got zero excuse for not owning a filthy V8 truck, followed by Oklahoma ($2.752), Louisiana ($2.766) and Texas ($2.79). At those prices, running a gas guzzler hardly dents the wallet.

Gas prices by state
State Regular Mid-Grade Premium Diesel
Washington $4.657 $4.919 $5.162 $5.073
California $4.656 $4.891 $5.071 $5.169
Hawaii $4.475 $4.695 $4.944 $5.251
Oregon $4.279 $4.529 $4.798 $4.494
Nevada $3.925 $4.210 $4.484 $3.971
Alaska $3.908 $4.143 $4.365 $4.069
Arizona $3.580 $3.953 $4.265 $3.666
Idaho $3.536 $3.809 $4.082 $3.836
Illinois $3.429 $4.020 $4.484 $3.766
Utah $3.396 $3.661 $3.893 $3.732
Pennsylvania $3.317 $3.755 $4.126 $3.983
DC $3.263 $3.811 $4.212 $3.854
New York $3.248 $3.764 $4.136 $3.917
Montana $3.242 $3.562 $3.883 $3.645
Colorado $3.235 $3.635 $3.958 $3.582
Connecticut $3.210 $3.768 $4.132 $3.786
Vermont $3.206 $3.728 $4.142 $3.821
Florida $3.196 $3.642 $3.959 $3.659
Michigan $3.192 $3.740 $4.295 $3.715
Wyoming $3.169 $3.435 $3.741 $3.616
Rhode Island $3.154 $3.887 $4.262 $3.817
Maine $3.141 $3.676 $4.129 $3.874
New Jersey $3.132 $3.668 $3.923 $3.637
Massachusetts $3.122 $3.717 $4.090 $3.854
Indiana $3.089 $3.643 $4.136 $3.784
New Hampshire $3.084 $3.647 $4.063 $3.806
New Mexico $3.081 $3.479 $3.797 $3.546
Minnesota $3.068 $3.470 $3.917 $3.597
Delaware $3.056 $3.607 $3.889 $3.738
Maryland $3.047 $3.634 $3.932 $3.745
Ohio $3.031 $3.560 $4.071 $3.684
South Dakota $3.003 $3.182 $3.640 $3.403
West Virginia $2.997 $3.414 $3.852 $3.567
Nebraska $2.984 $3.167 $3.673 $3.404
lowa $2.969 $3.185 $3.761 $3.508
Virginia $2.962 $3.434 $3.813 $3.602
North Dakota $2.932 $3.267 $3.606 $3.464
Georgia $2.919 $3.382 $3.782 $3.556
Kansas $2.891 $3.230 $3.560 $3.432
Wisconsin $2.887 $3.427 $3.911 $3.455
Kentucky $2.886 $3.445 $3.863 $3.423
Missouri $2.884 $3.235 $3.555 $3.408
North Carolina $2.854 $3.307 $3.696 $3.465
South Carolina $2.822 $3.266 $3.642 $3.413
Tennessee $2.807 $3.287 $3.684 $3.409
Alabama $2.801 $3.266 $3.644 $3.439
Arkansas $2.794 $3.236 $3.612 $3.365
Texas $2.790 $3.276 $3.632 $3.213
Louisiana $2.766 $3.218 $3.592 $3.313
Oklahoma $2.752 $3.158 $3.434 $3.276
Mississippi $2.709 $3.155 $3.514 $3.280

SWIPE


AAA

Залишити відповідь